Detail information about Semi-products

 

Round Copper Bars - drawn

Round Copper Bars drawn - dimension from 4 to 63

diameter
 d(mm)
kg/m m/kg diameter
 d(mm)
kg/m m/kg

diameter
 d(mm)

kg/m m/kg
      11,0 0,845 1,183 25,0 4,367 0,229
      12,0 1,006 0,994 26,0 4,723 0,212
      13,0 1,181 0,847 27,0 5,093 0,196
      14,0 1,369 0,730 28,0 5,477 0,183

4,0

0,112 8,946 15,0 1,572 0,636 30,0 6,288 0,159
4,5 0,141 7,068 16,0 1,789 0,559 32,0 7,154 0,140
5,0 0,175 5,725 17,0 2,019 0,495 34,0 8,076 0,124
5,5 0,211 4,732 18,0 2,264 0,442 36,0 9,055 0,110
6,0 0,252 3,976 19,0 2,522 0,396 38,0 10,089 0,099
6,5 0,295 3,388 20,0 2,795 0,358 40,0 11,178 0,089
7,0 0,342 2,921 21,0 3,081 0,325 45,0 14,148 0,071
8,0 0,447 2,236 22,0 3,381 0,296 50,0 17,466 0,057
9,0 0,566 1,767 23,0 3,696 0,271 56,0 21,910 0,046
10,0 0,699 1,431 24,0 4,024 0,248 63,0 27,729 0,036

Material: EN CW004A - Cu-ETP
             ČSN 423001-Cu99,9E

Round Copper Bars - extruded

Round Copper Bars drawn - dimension from 25 to 125

diameter
  d (mm)
kg/m m/kg diameter
  d (mm)
kg/m m/kg

diameter
 d (mm)

kg/m m/kg
25,0 4,367 0,229 34,0 8,076 0,124 56,0 21,910 0,046
26,0 4,723 0,212 35,0 8,558 0,117 63,0 27,729 0,036
27,0 5,093 0,196 36,0 9,055 0,110 70,0 34,234 0,029
28,0 5,477 0,183 37,0 9,565 0,105 80,0 44,714 0,022
29,0 5,876 0,170 38,0 10,089 0,099 90,0 56,591 0,018
30,0 6,288 0,159 39,0 10,626 0,094 100,0 69,865 0,014
31,0 6,714 0,149 40,0 11,178 0,089 110,0 84,537 0,012
32,0 7,154 0,140 45,0 14,148 0,071 125,0 109,164 0,009
33,0 7,608 0,131 50,0 17,466 0,057      

Material: EN CW004A - Cu-ETP
             ČSN 423001-Cu99,9E

Weight calculations are based on copper density 8,9 kg/dm3.
Note: Measures are informative, on basis of agreement we can customize products with other dimensions and made from different alloys.