Detail information about Semi-products

 

Round Brass Wires - drawn

(intended for general use)

Round Brass Wires drawn - dimension from 1,5 to 8,0

diameter
d (mm)
kg/m m/kg diameter
d (mm)
kg/m m/kg diameter
d (mm)
kg/m m/kg
1,50 0,015 66,608 2,65 0,047 21,341 4,50 0,135 7,401
1,60 0,017 58,543 2,80 0,052 19,116 4,75 0,151 6,642
1,80 0,022 46,256 3,00 0,060 16,652 4,80 0,154 6,505
1,90 0,024 41,515 3,15 0,066 15,104 5,00 0,167 5,995
2,00 0,027 37,467 3,35 0,075 13,354 5,60 0,209 4,779
2,12 0,030 33,346 3,55 0,084 11,892 6,30 0,265 3,776
2,24 0,033 29,869 3,75 0,094 10,657 7,10 0,336 2,973
2,36 0,037 26,908 4,00 0,107 9,367 8,00 0,427 2,342
2,50 0,042 23,979 4,25 0,121 8,297      

Material: EN CW508L - CuZn37
             ČSN 423213 - CuZn37
 

Round Brass Wires - drawn

(intended for machining)

Round Brass Wires drawn - dimension from 2,0 to 5,0

diameter
d (mm)
kg/m m/kg diameter
d (mm)
kg/m m/kg diameter
d (mm)
kg/m m/kg
2,00 0,027 37,467 2,80 0,052 19,116 4,00 0,107 9,367
2,12 0,030 33,346 3,00 0,060 16,652 4,25 0,121 8,297
2,24 0,033 29,869 3,15 0,066 15,104 4,50 0,135 7,401
2,36 0,037 26,908 3,35 0,075 13,354 4,75 0,151 6,642
2,50 0,042 23,979 3,55 0,084 11,892 4,80 0,154 6,505
2,65 0,047 21,341 3,75 0,094 10,657 5,00 0,167 5,995

Material: EN CW601N - CuZn35Pb1
             ČSN 423214 - CuZn36Pb1
             EN CW614N - CuZn39Pb3
 

Weight calculations are based on brass density 8,5 kg/dm3.
Note: Measures are informative, on basis of agreement we can customize products with other dimensions and made from different alloys.